Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 20.6 x 18.6 P | Ground Floor | Wood |
Kitchen | 15.2 x 14.6 P | Ground Floor | Ceramic tiles |
Dining room | 15.3 x 5.2 P | Ground Floor | Carpet |
Laundry room | 11.11 x 6.0 P | Ground Floor | Carpet |
Bedroom | 13.1 x 11.8 P | Ground Floor | Wood |
Washroom | 6.0 x 5.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.10 x 12.10 P | 2nd Floor | Wood |
Bathroom | 6.9 x 6.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.0 x 13.5 P | 2nd Floor | Wood |
Bathroom | 9.1 x 7.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.11 x 10.9 P | 2nd Floor | Wood |
Family room | 30.11 x 17.10 P | Basement | Wood |
Bathroom | 6.11 x 6.9 P | Basement | Ceramic tiles |
Bedroom | 18.8 x 11.6 P | Basement | Wood |
Wine cellar | 8.11 x 6.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4293 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7625 / year |
School taxes (2024) | $ 979 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Heated, Fitted |
Siding | Brick, Stone |
Pool | Inground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Bathroom / Washroom | Adjoining to primary bedroom, Whirlpool bath-tub, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |