Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 25.1 x 10.11 P | Ground Floor | Wood |
Living room | 15.2 x 12.9 P | Ground Floor | Wood |
Kitchen | 16.6 x 12.2 P | Ground Floor | Tiles |
Bathroom | 9.0 x 5.2 P | Ground Floor | Ceramic tiles |
Bedroom | 11.0 x 10.9 P | 2nd Floor | Wood |
Bedroom | 11.8 x 11.1 P | 2nd Floor | Wood |
Bathroom | 8.8 x 5.4 P | 2nd Floor | Ceramic tiles |
Home office | 13.0 x 9.6 P | 2nd Floor | Wood |
Bedroom | 16.5 x 11.3 P | 2nd Floor | Wood |
Home office | 15.7 x 11.4 P | 2nd Floor | Floating floor |
Primary bedroom | 17.9 x 12.2 P | 3rd Floor | Wood |
Bedroom | 8.5 x 7.9 P | 3rd Floor | Wood |
Laundry room | 23.11 x 11.6 P | Basement | Concrete |
Bedroom | 26.6 x 8.9 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.82x8.23 M |
Lot Size | 6058 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5228 / year |
School taxes (2023) | $ 640 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Heating oil |
Garage | Fitted |
Siding | Brick |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |