Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.6 x 11.9 P | Ground Floor | Wood |
Dining room | 9.8 x 9.8 P | Ground Floor | Wood |
Kitchen | 11.9 x 9.8 P | Ground Floor | Ceramic tiles |
Washroom | 3.8 x 3.4 P | Ground Floor | Wood |
Primary bedroom | 17.2 x 12.1 P | 2nd Floor | Wood |
Bedroom | 9.9 x 9.9 P | 2nd Floor | Wood |
Family room | 23.4 x 10.1 P | 2nd Floor | Wood |
Bathroom | 9.11 x 5.11 P | 2nd Floor | Ceramic tiles |
Workshop | 13.8 x 10.1 P | Basement | Concrete |
Laundry room | 9.5 x 9.4 P | Basement | Concrete |
Storage | 13.5 x 7.7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.82x7.61 M |
Lot Size | 3601 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5612 / year |
School taxes (2024) | $ 715 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Siding | Brick, Stone |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |